Olivia
There are lots of ways of making contacts on Amateur Radio.
You can obviously use voice
You can also use digital modes. These convert your typed message into audio, which is then sent out over the
air. The other end detects the audio, and converts it back into text, in much the same way that modems do.
However, the difference between modems using phone lines, and digimodes using HF is that HF is much less
reliable.
Some problems include:
- Signal fading (QSB)
- Interference from other stations (QRM)
- Interference from natural sources, such as lightning (QRN)
- Interference from man-made sources, such as electronics
This means that a good digimode has to have error correction in it, which usually takes the form of Forward
Error Correction. This is where extra data is sent, to allow the receiving end to reconstitute parts of the
message stream that were lost. Forward Error Correction avoids the need for requests for expensive and time
consuming resending of parts or all of the message.
The point of amateur radio is to make contacts. A contact isn't always a 15 minute natter. It's exchanging
information correctly and without errors.
So a good digimode in my mind has to have robust error correction.
Obviously, the more Forward Error Correction applied, the larger the message sent, and the longer it will take.
However, I prefer a mode that sends slowly, but is correct over one that is fast, but has lots of uncorrected
errors. Olivia is one of these modes.
One of my favourite modes is Olivia. It is a multi frequency-shift keying
mode.
It has various versions of the mode, which use differing number of tones, and differing bandwidth. These
variations give a wide range of speeds and signal sensitivity.
I have compiled the following table which details the length of time in seconds to send a specific piece of
text, and is ordered by the fastest Olivia mode first.
Speeds
Name | Tones | Bandwidth | Seconds |
---|---|---|---|
Olivia 2/1000 | 2 | 1000 | 12 |
Olivia 4/1000 | 4 | 1000 | 12 |
Olivia 8/1000 | 8 | 1000 | 15 |
Olivia 2/500 | 2 | 500 | 20 |
Olivia 16/1000 | 16 | 1000 | 21 |
Olivia 4/500 | 4 | 500 | 21 |
Olivia 8/500 | 8 | 500 | 27 |
Olivia 2/250 | 2 | 250 | 38 |
Olivia 4/250 | 4 | 250 | 39 |
Olivia 16/500 | 16 | 500 | 41 |
Olivia 8/250 | 8 | 250 | 51 |
Olivia 2/125 | 2 | 125 | 75 |
Olivia 4/125 | 4 | 125 | 75 |
Olivia 16/250 | 16 | 250 | 80 |
Olivia 8/125 | 8 | 125 | 100 |
Olivia 16/125 | 16 | 125 | 157 |
Olivia 32/1000 | 32 | 1000 | ? |
I can't quite see what the relationship between the tones, bandwidth and speed is, which is why I thought I'd publish this.
Sensitivity
Here are the same modes, but sorted by maximum sensitivity (found on various pages
Name | Tones | Bandwidth | Max S/N (dB) |
---|---|---|---|
Olivia 4/125 | 4 | 125 | -15 |
Olivia 8/250 | 8 | 250 | -14 |
Olivia 16/500 | 16 | 500 | -13 |
Olivia 4/250 | 4 | 250 | -12 |
Olivia 32/1000 | 32 | 1000 | -12 |
Olivia 8/500 | 8 | 500 | -11 |
Olivia 16/1000 | 16 | 1000 | -10 |
Olivia 4/500 | 4 | 500 | -10 |
Olivia 2/1000 | 2 | 1000 | |
Olivia 4/1000 | 4 | 1000 | |
Olivia 8/1000 | 8 | 1000 | |
Olivia 2/500 | 2 | 500 | |
Olivia 2/250 | 2 | 250 | |
Olivia 2/125 | 2 | 125 | |
Olivia 16/250 | 16 | 250 | |
Olivia 8/125 | 8 | 125 | |
Olivia 16/125 | 16 | 125 |
If anyone knows what the formula is for calculating the rest, get in touch.
Frequencies
Because Olivia can be successfully decoded down to the level where the signal is hard to hear with the ear or see
on a
waterfall, the usual method of scanning around the frequencies searching for signals doesn't work as well.
For this reason, standard frequencies for Olivia have been adopted. Here is a table of the frequencies I am
aware of.
Please note - these are centre frequencies. The centre frequency is your dial frequency, plus your audio offset.
I don't understand why people give the frequency as dial frequency + audio offset.
Frequency | Mode | Notes |
---|---|---|
1808.75 | 16/500 | |
1809.25 | 16/500 | |
1826.9 | 8/250 | Calling frequency |
1840.75 | 16/500 | |
1841.25 | 16/500 | |
3522.75 | 16/500 | |
3523.0 | 32/1000 | |
3572.9 | 8/250 | Calling frequency |
3577.75 | 16/500 | |
3578.0 | 32/1000 | |
3583.25 | 16/500 | |
3616.0 | 32/1000 | |
3621.0 | 32/1000 | |
5368.0 | Be careful on 60, as different countries have different allocations | |
7043.25 | 16/500 | |
7072.9 | 8/250 | Calling frequency |
7073.25 | 16/500 | |
7076.25 | 16/500 | |
10142.25 | 16/500 | |
10142.9 | 8/250 | Calling frequency |
10143.25 | 16/500 | |
14072.9 | 8/250 | Calling frequency |
14075.4 | 16/500 | |
14076.4 | 16/500 | |
14078.4 | 16/500 | |
14106.5 | 32/1000 | |
14107.5 | 32/1000 | |
14108.5 | 32/1000 | |
18102.9 | 8/250 | Calling frequency |
18103.4 | 16/500 | |
18104.4 | 16/500 | |
21072.9 | 8/250 | Calling frequency |
21087.25 | 16/500 | |
21087.75 | 16/500 | |
21130.25 | 16/500 | |
21153.5 | 32/1000 | |
21154.5 | 32/1000 | |
24922.25 | 16/500 | |
24922.9 | 8/250 | Calling frequency |
28076.75 | 16/500 | |
28077.25 | 16/500 | |
28122.9 | 8/250 | Calling frequency |
50087.25 | 16/500 | |
50287.25 | 16/500 | |
50292.25 | 16/500 | |
144136.25 | 16/500 |
Even if you can't hear anything on the calling frequencies, leave your radio decooding on them. There might be a signal there that you can't hear.